<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Impact Media</title>
	<atom:link href="http://www.3dimpactmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dimpactmedia.com</link>
	<description>3D without frontiers (or glasses)</description>
	<lastBuildDate>Mon, 14 Nov 2011 09:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The future according to us</title>
		<link>http://www.3dimpactmedia.com/2010/09/the-future-according-to-3d-impact-media/</link>
		<comments>http://www.3dimpactmedia.com/2010/09/the-future-according-to-3d-impact-media/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 07:05:45 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.3dimpactmedia.com/?p=182</guid>
		<description><![CDATA[“Three dimensional TV is coming, whether you want it or not” The Economist, May 1st 2010 “When color came along in the 1930s, ten years later, people stopped making movies in black and white. Why? Because we see in color,” Katzenberg &#8230; <a href="http://www.3dimpactmedia.com/2010/09/the-future-according-to-3d-impact-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.3dimpactmedia.com/2010/09/the-future-according-to-3d-impact-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D decoded = 3D for dummies</title>
		<link>http://www.3dimpactmedia.com/2010/09/3d-decoded-3d-for-dummies/</link>
		<comments>http://www.3dimpactmedia.com/2010/09/3d-decoded-3d-for-dummies/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 07:04:45 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.3dimpactmedia.com/?p=180</guid>
		<description><![CDATA[We understand that the area we work in can be daunting and confusing. Here is an easy guide to the different types of 3D kit out there, and why you need glasses for some applications and special screens for others. &#8230; <a href="http://www.3dimpactmedia.com/2010/09/3d-decoded-3d-for-dummies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.3dimpactmedia.com/2010/09/3d-decoded-3d-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

